- Property Info
- WalkScore
- Mortgage Info
- Share
Wonderful 4 Bedroom Large Detached Home In A Great Newer Section Of Shelburne! This Home Has A Fantastic Layout. Walk-Out From Kitchen And Dining To A Nice Sized Backyard. Family, Living & Dining Room. Eat-In Kitchen With S/S Appliances. Wonderful Flooring Throughout! 4 Good Sized Bedrooms! Each With A Large Closet. The Large Primary Bedroom Has Its Own 4Pc Ensuite. Call This Your Home!! **** Extras **** All Appliances, All Window Coverings, All Elf's. *Exclude Above Ground Pool*.
All Appliances, All Window Coverings, All Elf's. *Exclude Above Ground Pool*.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $5,040 |
Maintenance | N/A |
Days On Our Website | 21 |
Basement | Unfinished |
Kitchens | 1 |
Garages | 1.5 |
Lot Dimensions | 36.00 x 98.00 |
Pool | Abv Grnd |
Area | Dufferin |
Fireplaces | N |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 17.68m x 12.99m | Open Concept, W/O To Deck, Eat-In Kitchen |
Main | Breakfast | 11.38m x 8.27m | W/O To Deck, Combined W/Kitchen, Open Concept |
Main | Dining | 12.89m x 11.48m | Open Concept, W/O To Deck, Hardwood Floor |
Main | Family | 11.98m x 11.58m | Hardwood Floor, Combined W/Dining |
Main | Living | 12.5m x 10.99m | Hardwood Floor |
2nd | Prim Bdrm | 14.7m x 14.11m | 4 Pc Ensuite, Large Closet, Large Window |
2nd | 2nd Br | 13.88m x 10.6m | Laminate, Closet, Window |
2nd | 3rd Br | 12.7m x 10.37m | Laminate, Closet, Window |
2nd | 4th Br | 12.6m x 9.97m | Laminate, Closet, Window |
Bsmt | Rec | Measurements not available | |
Bsmt | Laundry | Measurements not available |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Listing Office: ONE PERCENT REALTY LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
