- Property Info
- WalkScore
- Mortgage Info
- Share
Amazing Opportunity For An Investment. Good For Investors. Beautiful 1/2 Acre Parcel Of Land Located One Of The Fastest Growing Communities In Shelburne. Great Opportunity To Live And Work, Property Has A Large Workshop And Garage With Plenty Of Parking. Good Location Close To Alliston, Orangeville. Easy Communicate To City. **** Extras **** All Elf's, Fridge, Stove, Dishwasher, Washer & Dryer, Full Renovated Workshop (2016) 26X42Ft Workshop. Hot Tub Included As-Is, Upgraded Electrical And Shingles Completed. Washroom Upstairs All Ceramic And Custom Cabinets.
All Elf's, Fridge, Stove, Dishwasher, Washer & Dryer, Full Renovated Workshop (2016) 26X42Ft Workshop. Hot Tub Included As-Is, Upgraded Electrical And Shingles Completed. Washroom Upstairs All Ceramic And Custom Cabinets.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $4,514 |
Maintenance | N/A |
Days On Our Website | 58 |
Basement | Crawl Space |
Kitchens | 1 |
Garages | 4.0 |
Lot Dimensions | 66.00 x 315.23 |
Pool | None |
Area | Dufferin |
Fireplaces | Y |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Vinyl Siding |
Garage Type | Detached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 51.64m x 37.66m | Vinyl Floor, Open Concept, W/O To Sunroom |
Main | Dining | 44.75m x 37.14m | Broadloom, O/Looks Frontyard, Window |
Main | Living | 42.29m x 40.88m | Hardwood Floor, Fireplace, Ceiling Fan |
Main | Laundry | 24.21m x 24.21m | Vinyl Floor, 2 Pc Bath, Window |
Main | Sunroom | 38.75m x 24.21m | Linoleum, W/O To Deck |
2nd | Prim Bdrm | 46.26m x 36.58m | Laminate |
2nd | 2nd Br | 40.45m x 37.14m | Laminate |
2nd | 3rd Br | 40.45m x 37.14m | Laminate |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 3 piece |
Listing Office: HOMELIFE MAPLE LEAF REALTY LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
