- Property Info
- WalkScore
- Mortgage Info
- Share
The South Fork" Model (Original Owners) Located On The Biggest Court Lots In Innisfil. Only 10 Houses On Court. 137' Wide At Rear & 198' Deep On One Side. Pie Lot. Legal Registered Secondary Dwelling With Staircase Down To Basement (Heating, Ventilation-Totally Separated Dwelling). Over $110,000 Spent To Build & Receive Designation. Spacious Open Concept Living Room & Kitchen With Laminate Flooring. Bright Kitchen, 2 Great Size Bedrooms With Dbl Closets. 3Pc Bathroom. 2nd Laundry In Apartment. Separate Spare Bsmt Utility Area With 5th Bedroom For Main House With Pot Lights, Laminate Flooring & Double Closets. Main Floor Formal Living Room & Dining Room. Awesome Family Room At Rear. Large Kitchen With Island, Pantry In Breakfast Area With W/O To Apx 600 Sq Ft 2 Level Deck. Main Floor Den With French Doors. Huge Master With W/I Closet And 5Pc Ensuite (Large Enough For Sitting Area). 2nd Bdrm Used As Extra Closet & Exercise Room. Good Size Bdrm 3 & 4. 5Pc Main Bathroom.
Inground Sprinklers (Lawn & Garden), 12X16 New 2021 Hard Top Shelter With Bug Screen, Curtains And Winter Cover Included. Can Use Legal Rent To Pay Sizeable Amount Of Expenses/Mortgage.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $4,970 |
Maintenance | N/A |
Days On Our Website | 19 |
Basement | Apartment - Fin W/O |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 36.53 x 195.88 |
Pool | None |
Area | Simcoe |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.55m x 3.33m | Bay Window, Broadloom, Formal Rm |
Main | Dining | 3.33m x 3.23m | Hardwood Floor, Coffered Ceiling, Formal Rm |
Main | Family | 5.31m x 3.43m | Broadloom, Gas Fireplace, Separate Rm |
Main | Kitchen | 3.23m x 3.58m | Centre Island, Eat-In Kitchen |
Main | Breakfast | 4.67m x 3.25m | Pantry, W/O To Deck, O/Looks Family |
Main | Den | 3.35m x 2.69m | Broadloom, French Doors |
2nd | Prim Bdrm | 6.63m x 5.21m | 5 Pc Ensuite, W/I Closet |
2nd | Br | 3.40m x 3.02m | Broadloom, Closet |
2nd | Br | 3.56m x 2.92m | Laminate, Closet |
2nd | Br | 3.73m x 3.38m | Broadloom, Closet, Bay Window |
Bsmt | Living | 4.72m x 3.20m | Laminate |
Bsmt | Kitchen | 3.63m x 2.82m | Laminate |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 2 x 5 piece |
Bsmt | 1 x 3 piece |
Listing Office: SUTTON GROUP INCENTIVE REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
