- Property Info
- WalkScore
- Mortgage Info
- Share
Cassavia Quality Built Home. Exclusive Enclave Of 49 Homes On O/S Lots. Deerpark Model Elev B-3028 Sqft With Stone/Brick Front.Spacious Kitchen & Breakfast Area With W/O & Lr/Dr Combination. Family Room At Rear W/Gas Fireplace, 2 Pc Main. Garage Entrance. Circular Oak Staircase. 9' Ceilings On Main Level. Master With W/I Closet & 5Pc Ensuite. Bdrm 2 With 4Pc Ensuite. Bdrm 3/4 With Semi Ensuite 4Pc 2nd Floor Laundry. Flexible Closing - Property Vacant
All Appliances Included.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $3,252 |
Maintenance | N/A |
Basement | Full - Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 40.45 x 136.43 |
Pool | None |
Area | Simcoe |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Vinyl Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | Measurements not available | |
Main | Kitchen | 4.47m x 2.74m | Ceramic Floor |
Main | Breakfast | 4.47m x 3.35m | Ceramic Floor |
Main | Living | 4.47m x 5.18m | Combined W/Dining, Hardwood Floor |
Main | Family | 4.57m x 5.49m | Hardwood Floor, Gas Fireplace |
2nd | Master | 5.59m x 4.27m | 5 Pc Ensuite, W/I Closet, Broadloom |
2nd | Br | 4.57m x 4.12m | Broadloom, Closet |
2nd | Br | 3.51m x 4.98m | Broadloom, Closet |
2nd | Br | 4.27m x 4.22m | Broadloom, Closet |
2nd | Laundry | Measurements not available | Ceramic Floor |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 2 x 4 piece |
2nd | 1 x 5 piece |
2nd | 1 x 5 piece |
Listing Office: SUTTON GROUP INCENTIVE REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
